Dual AC Outputs
Intelligent load management with separate outputs for critical and heavy loads.
Residential Hybrid Inverter
24V • 4000W • 50/60Hz
24V 4000W solar storage inverter with 50/60Hz AC outputs, PV and AC dual activation, and wide PV input voltage range. Compatible with lithium, lead-acid, and GEL batteries, with generator input support.
Smart load management with main + secondary output.
30Vdc–500Vdc PV input voltage.
High-efficiency solar charging.
The HI-4K-SL is a versatile 24V solar storage inverter built for intelligent energy management, reliable backup power, and easy monitoring in off-grid and hybrid applications.
Intelligent load management with separate outputs for critical and heavy loads.
60–500Vdc range supports flexible solar array configurations.
Works with Lithium, Lead-acid, and GEL batteries.
Automatic switching between solar and AC sources for continuous power delivery.
WiFi & Bluetooth monitoring.
Can operate directly from PV and grid/generator.
HI-4K-SL 24V 4000W Solar Storage Inverter Technical Specifications.
| Technical Data | HI-4K-SL |
|---|---|
| Model & Battery | |
| Nominal Battery Voltage | 24Vdc |
| Battery Type | Lithium LiFePO4 / Lead-Acid / Flooded / User Defined |
| AC INPUT | |
| Nominal AC Input Voltage/Waveform | 230Vac / Sinusoidal (Utility or Generator) |
| AC Input Range | 90~280Vac (Appliances), 170Vac~280Vac (UPS) |
| Nominal Input Frequency | 50/60Hz (Auto Detection) |
| AC Input Frequency Range | 40~65±1Hz (+42 or <63±1Hz Comeback) |
| Max. Bypass Current | 40Amp |
| Output Short Circuit Protection | Circuit Breaker |
| Transfer Time | 10ms Typical (UPS), 20ms Typical (Appliances) |
| AC CHARGER | |
| Charging Algorithm | 3-Step |
| Max. AC Charging Current | 100Amp (@PV/P=230Vac) |
| Bulk Charging Voltage | 29.2Vdc (AGM/Gel); 28.2Vdc (Flooded) |
| Floating Charging Voltage | 27Vdc |
| Max. Hybrid Charging Current (Solar + Utility) | 120Amp |
| PV INPUT | |
| Num. of Independent MPPT Tracker | 1 |
| MPPT Input Current | 122Amp |
| Max. PV Array Power | 6000W |
| Max. Solar Charge Current | 120Amp |
| PV Array MPPT Voltage Range | 60~450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc |
| MPPT Tracking Efficiency | 99.9% |
| INVERTER OUTPUT | |
| Num. of Output Ports (Main & Second Output) | 2 |
| Rated Output Power (Main/Second Output) | 4000W / 4000W |
| Max. Output Current (Main/Second Output) | 17.4A / 17.4A |
| Surge Capacity | 8000VA / 8000W for 5 Seconds |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage | 220/230/240 Vac ±5% |
| Output Frequency | 50/60Hz ±1Hz |
| Peak Efficiency | 94% |
| Low Voltage Cut-off Voltage | 21Vdc |
| High Voltage Cut-off Voltage | 33Vdc |
| Cold Start Voltage (When Only Connect with Battery) | 23Vdc |
| No Load Power Consumption | <35W @24Vdc |
| Parallel Capacity | NO |
| GENERAL | |
| Operating Temperature Range | -10°C ~ 55°C |
| Storage Temperature | -15°C ~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
| Altitude | <2000m |
| Noise | <60dB |
| Protection Degree | IP21, Indoor Only |
| Cooling Method | Intelligent Fan |
| Dimension (H×W×D) | 510×340×120 mm |
| Weight | 11 KG |
| COMMUNICATION | |
| Embedded Interface | RS232 / RS485 / Dry Contact |
| Work with WiFi & Bluetooth Monitoring Dongle | YES, by RS232 |
| Work with Lithium Battery BMS | YES, by RS485 |
| CERTIFICATION | |
| Certification / Standard | CE (IEC61000, IEC62109), IEC61683, IEC60068, RoHS |