High Output Power
10kW continuous output with dual 43.5A ports and strong surge capacity.
Residential Hybrid Inverter
48V • 10000W • 50/60Hz
48V 10kW hybrid solar inverter with dual AC outputs, two MPPT trackers, 12kW PV support, and high-power charging for reliable home backup and storage.
Separate main and secondary outputs for critical and heavy loads.
60Vdc–500Vdc PV input supports large rooftop array configurations.
High solar charging current speeds battery recovery.
The HI-10K-SL delivers strong solar self-consumption, robust backup power, and flexible battery support for residential energy storage systems.
10kW continuous output with dual 43.5A ports and strong surge capacity.
Two independent MPPT trackers support varied panel strings and up to 12kW of PV power.
Compatible with lithium, lead-acid and flooded battery banks with user-defined charging profiles.
Fast transfer and dual outputs keep essential circuits running during grid outages.
150A hybrid charging plus 120A AC charging helps batteries recover quickly.
Supports battery BMS via RS485 and optional WiFi/Bluetooth dongle monitoring.
HI-10K-SL 48V 10000W solar storage inverter technical specifications.
| Technical Data | HI-10K-SL |
|---|---|
| Model & Battery | |
| Nominal Battery Voltage | 48Vdc |
| Battery Type | Lithium LiFePO4 / Lead-Acid / Flooded / User Defined |
| AC INPUT | |
| Nominal AC Input Voltage/Waveform | 230Vac / Sinusoidal (Utility or Generator) |
| AC Input Range | 90~280Vac (Appliances); 170Vac~280Vac (UPS) |
| Nominal Input Frequency | 50/60Hz (Auto Detection) |
| AC Input Frequency Range | 40~65±1Hz; (>42 or <63±1Hz Comeback) |
| Max. Bypass Current | 60Amp |
| Output Short Circuit Protection | Circuit Breaker |
| Transfer Time | 15ms Typical (UPS); 25ms Typical (Appliances) |
| AC CHARGER | |
| Charging Algorithm | 3-Step |
| Max. AC Charging Current | 120Amp (@VI/P=230Vac) |
| Bulk Charging Voltage | 54Vdc |
| Floating Charging Voltage | 56.4Vdc (AGM/Gel); 58.4Vdc (Flooded) |
| Max. Hybrid Charging Current (Solar & Utility) | 150Amp |
| PV INPUT | |
| Num. of Independent MPPT Tracker | 2 |
| MPPT Input Current | 2*22Amp |
| Max. PV Array Power | 12000W |
| Max. Solar Charge Current | 150Amp |
| PV Array MPPT Voltage Range | 60~450Vdc |
| Max. PV Array Open Circuit Voltage | 500Vdc |
| MPPT Tracking Efficiency | 99.9% |
| INVERTER OUTPUT | |
| Num. of Output Ports (Main & Second Output) | 2 |
| Rated Output Power of Main/Second Output | 10000W / 10000W |
| Max. Output Current of Main/Second Output | 43.5A / 43.5A |
| Surge Capacity | 20000VA / 20000W for 5 Seconds |
| Output Voltage Waveform | Pure Sine Wave |
| Overload Protection | 5s@150% Load; 10s@110%~150% Load |
| Output Voltage | 220/230/240 Vac ± 5% |
| Output Frequency | 50/60Hz ±1Hz |
| Peak Efficiency | 94% |
| Low Voltage Cut-off Voltage | 42Vdc |
| High Voltage Cut-off Voltage | 63Vdc |
| Cold Start Voltage (When Only Connect with Battery) | 46Vdc |
| No Load Power Consumption | <70W @48Vdc |
| Parallel Capacity | NO |
| GENERAL | |
| Operating Temperature Range | -10°C ~ 50°C |
| Storage Temperature | -15°C ~ 60°C |
| Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
| Altitude | <2000m |
| Noise | ≤60dB |
| Protection Degree | IP21, Indoor Only |
| Cooling Method | Intelligent Fan |
| Dimension (H×W×D) | 605×440×143 mm |
| Weight | 17.5 KG |
| Warranty | 2 Years |
| COMMUNICATION | |
| Embedded Interface | RS232*1 / RS485*2 / Dry Contact |
| Work with WiFi & Bluetooth Monitoring Dongle | YES, by RS232 |
| Work with Lithium Battery BMS | YES, by RS485 |
| CERTIFICATION | |
| Certification / Standard | CE(IEC61000, IEC62109); IEC61683; IEC60068; RoHS |